![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| AKS 686-16 | AKS 686-20 | AKS 686-25 | |||
| Voltage/Frequency | (Volt/Hz) | 230/50 | 230/50 | 230/50 | |
| Current | (A) | 0,28 | 0,3 | 0,33 | |
| Power | (Watt) | 24 | 30 | 35 | |
| Air Flow | (m³/hour) | 135 | 148 | 165 | |
| Speed | (Rpm) | 1450 | 1600 | 1800 | |
| Pressure | (Pa) | 80 | 90 | 105 | |
| Sound Pressure Level (@3m) | (dB (A)) | 30 | 32 | 34 | |
| Min. / Max. Ambient Temperature | (ºC) | -30/110 | -30/90 | -30/120 | |
| Material | Motor | DC01/CR Steel Sheet | DC01/CR Steel Sheet | DC01/CR Steel Sheet | |
| Fan | Galvanized Steel Sheet | Galvanized Steel Sheet | Galvanized Steel Sheet | ||
| Protection Class | I | I | I | ||
| Motor Insulation Class | H | H | H | ||
| Approval | TSE | TSE | TSE | ||
| Certification | CE | CE | CE | ||

