![]() | Can be directly controlled with an on-off button, or operate in parallel connection to a lamp. |
![]() | The fan can be provided to continue to operate for a certain length of time after being switched off, by use of a time delay electronic card. |
![]() | Thermal protection with sensors against overheating in hot places. |
![]() | Special production for the ambience of the place with various color options. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 0.14 |
| Power | (Watt) | 21 |
| Air Flow | (m³/hour) | 375 |
| Speed | (Rpm) | 2100 |
| Pressure | (Pa) | 50 |
| Sound Pressure Level (@3m) | (dB (A)) | 39 |
| Min. / Max. Ambient Temperature | (ºC) | -30 / 40 |
| Material | ABS plastic | |
| Protection Class / IP | II / IPX4 | |
| Motor Insulation Class | H | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| AIRCOL – 150C MP | 213 | 156 | 162,38 | 44,5 | 11,5 | 10 | 40 |
| Installation on Glazing |
|
| Installation on Wall |
|