![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 0.47 |
| Power | (Watt) | 104 |
| Capacitor | (µF) | 2/400 |
| Air Flow | (m³/hour) | 2065 |
| Speed | (Rpm) | 1950 |
| Pressure | (Pa) | 175 |
| Sound Pressure Level (@3m) | (dB (A)) | 68 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 60 |
| Material | Galvanized Metal Sheet | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E |
|---|---|---|---|---|---|
| AIRCOL 300 MS | 300,5 | 381 | 71 | 91 | 48 |
![]() |
| Installation to Wall |
|
![]() |
| Installation to Metal Sheet |
|