![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 0.67 |
| Power | (Watt) | 135 |
| Capacitor | (µF) | 5/400 |
| Air Flow | (m³/hour) | 4000 |
| Speed | (Rpm) | 1200 |
| Pressure | (Pa) | 145 |
| Sound Pressure Level (@3m) | (dB (A)) | 58 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 50 |
| Material | Aquamid plastic reinforced with glass fiber | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRCOL S 400 SQUARE | 500 | 420 | 129 | 10 | 454 | 8 | 155 | - | 495 | 395 | 10 |
![]() |
| Installation on Wall |
|
![]() |
| Installation on Metal Sheet |
|