![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 0.42 |
| Power | (Watt) | 90 |
| Capacitor | (µF) | 3/400 |
| Air Flow | (m³/hour) | 1485 |
| Speed | (Rpm) | 2400 |
| Pressure | (Pa) | 140 |
| Sound Pressure Level (@3m) | (dB (A)) | 65 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 60 |
| Material | Galvanized Metal Sheet | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E |
|---|---|---|---|---|---|
| AIRCOL 250 MS | 250,5 | 330 | 75 | 95 | 48 |
![]() |
| Installation to Wall |
|
![]() |
| Installation to Metal Sheet |
|