![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 0.36 |
| Power | (Watt) | 75 |
| Capacitor | (µF) | 2/400 |
| Air Flow | (m³/hour) | 900 |
| Speed | (Rpm) | 2750 |
| Pressure | (Pa) | 100 |
| Sound Pressure Level (@3m) | (dB (A)) | 60 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 60 |
| Material | Galvanized Metal Sheet | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E |
|---|---|---|---|---|---|
| AIRCOL 200 MS | 200,5 | 280 | 66,2 | 86 | 48 |
![]() |
| Installation to Wall |
|
![]() |
| Installation to Metal Sheet |
|