![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 1.8 |
| Power | (Watt) | 345 |
| Capacitor | (µF) | 15/400 |
| Air Flow | (m³/hour) | 5100 |
| Speed | (Rpm) | 1470 |
| Pressure | (Pa) | 180 |
| Sound Pressure Level (@3m) | (dB (A)) | 60 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 50 |
| Material | Aquamid plastic reinforced with glass fiber | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRCOL S 450 SQUARE | 550 | 471 | 176 | 20 | 504 | 8 | 204 | 49 | 545 | 445 | 10 |
![]() |
| Installation on Wall |
|
![]() |
| Installation on Metal Sheet |
|