| Constant Speed Control |
| Constant Power Control |
| Reverse on Start |
| Reverse on Demand |
| 2 Speeds Control |
| PWM Full Speed Control |
| Electrical Connection Options | 230 VAC, 110 VAC, 24 VDC |
| Speed Options | 1300 / 1400 / 1550 / 1800 Rpm |
| Inrush Current | < 20A (min. 1 hour off) |
| Insulation Class | Cl. H |
| Overload Protection | Electronically Protecte (Hardware and Software) |
| Min. / Max. Ambient Temperature | -40°C ~ +60°C |
| Maximum Humidity | %85 |
| Safety Classification | Class II |
| IP Rating | IP67 |
| Certification & Conformity | CE & Applied for VDE |
|
Document Category
|
Document Name
|
|
|---|---|---|
| AKT 788.1220 | AKT 788.1220 Technical Data Sheet | 2.1MB |