![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 0.36 |
| Power | (Watt) | 76 |
| Capacitor | (µF) | 2,5/400 |
| Air Flow | (m³/hour) | 1600 |
| Speed | (Rpm) | 1800 |
| Pressure | (Pa) | 100 |
| Sound Pressure Level (@3m) | (dB (A)) | 51 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 50 |
| Material | Aquamid plastic reinforced with glass fiber | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRCOL S 300 SQUARE | 380 | 319 | 117 | 10 | 344 | 8 | 141 | - | 375 | 295 | 10 |
![]() |
| Installation on Wall |
|
![]() |
| Installation on Metal Sheet |
|