![]() | Standard use with the on-off button. |
![]() | Possibility to use at desired speed by use of speed control devices. |
![]() | Thermal protection with sensors against overheating in hot places. |
| Voltage/Frequency | (Volt/Hz) | 230/50 |
| Current | (A) | 2,15 |
| Power | (Watt) | 430 |
| Capacitor | (µF) | 15/400 |
| Air Flow | (m³/hour) | 7000 |
| Speed | (Rpm) | 1450 |
| Pressure | (Pa) | 210 |
| Sound Pressure Level (@3m) | (dB (A)) | 62 |
| Min. / Max. Ambient Temperature | (ºC) | -25 / 50 |
| Material | Aquamid plastic reinforced with glass fiber | |
| Protection Class / IP | II / IP24 | |
| Motor Insulation Class | F | |
| Approval | TSE | |
| Certification | CE |

| MODEL | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| AIRCOL S 500 | 600 | 521 | 176 | 20 | 554 | 9,5 | 204 | 49 |
![]() |
| Installation on Metal Sheet |
|
![]() |
| Installation on Wall |
|